SIZE GUIDE
WIDE LEG TROUSER
BRETON SHIRT
Size | Chest | Back | Shoulder | Arm |
1 | 46cm | 64cm | 45cm | 55cm |
2 | 48cm | 66cm | 49cm | 56cm |
3 | 50cm | 68cm | 53cm | 57cm |
4 | 54cm | 68cm | 57cm | 58cm |
5 | 56cm | 72cm | 57cm | 59cm |
BLOCK STRIPE SWEATER
Size | Chest | Back | Shoulder | Arm |
Small | 49cm | 56cm | 42cm | 50cm |
Medium | 51cm | 61cm | 44cm | 55cm |
Large | 53cm | 65cm | 46cm | 60cm |
BLUNDSTONE BOOTS
UK Men | UK Women | EU Men | EU Women | US Men | US Women |
3 | 4 | 36 | 37 | 4 | 6 |
4 | 5 | 37 | 38 | 5 | 7 |
5 | 6 | 38 | 39 | 6 | 8 |
6 | 7 | 39 | 40 | 7 | 9 |
7 | 8 | 40 | 41 | 8 | 10 |
8 | 9 | 41 | 42 | 9 | 11 |
9 | 10 | 42 | 43 | 10 | 12 |
10 | 11 | 43 | 44 | 11 | 13 |
11 | 12 | 44 | 46 | 12 | 14 |
12 | 13 | 46 | 47 | 13 | 15 |
13 | 14 | 47 | 48 | 14 | 16 |
E2 JEANS
Our E2 jeans are a straight cut with a medium rise. Waist size range is 28" to 36". Leg length is either 32" or 34".
FISHERMAN'S ROLL NECK / SWEATER
Size | Chest | Back | Shoulder | Arm |
Small | 51cm | 61cm | 63cm | 66cm |
Medium | 53cm | 63.5cm | 66cm | 70cm |
Large | 57cm | 68.5cm | 71cm | 81cm |
FISHERMAN'S SMOCK
Size | Chest | Back | Shoulder | Arm |
X Small | 56cm | 63.5cm | 57cm | 48cm |
Small | 60cm | 65cm | 60.5cm | 50cm |
Medium | 64cm | 66cm | 64.5cm | 51cm |
Large | 68cm | 68cm | 68cm | 52cm |
X Large | 70cm | 72cm | 71cm | 53cm |
FRENCH WORK JACKET
Size | Chest | Back | Shoulder | Arm |
S | 53.5cm | 70cm | 42cm | 64cm |
M | 55.5cm | 72cm | 42.5cm |
65cm |
L | 57.5cm | 73cm |
43cm |
66cm |
XL | 59.5cm | 74cm |
44cm |
67cm |
XXL | 61.5cm | 75cm |
45cm | 68cm |
XXXL | 63.5cm | 77cm | 46cm | 69cm |
GUERNSEY SWEATER
Guernsey sweaters are slimmer fitting than regular knitwear, so please double check this size chart for accurate garment measurements.
Size | Chest | Back | Shoulder | Arm |
34" | 42cm | 56cm | 43cm | 44cm |
36" | 45cm | 61cm | 46cm | 46cm |
38" | 46cm | 63cm | 48cm | 49cm |
40" | 48cm | 67cm | 53cm | 55cm |
42" | 53cm | 72cm | 56cm | 58cm |
44" | 56cm | 74cm | 59cm | 60cm |
46" | 58cm | 74cm | 62cm | 57.5cm |
MARINE SWEATER
Size | Chest | Back | Shoulder | Arm |
1 | 42cm | 64cm | 41cm | 58cm |
2 | 45cm | 66cm | 44cm | 59cm |
3 | 46cm | 68cm | 45cm | 60cm |
4 | 48cm | 71cm | 47cm | 61cm |
5 | 50cm | 72cm | 48cm | 63cm |
PINAFORE
Size | UK | EU | US |
Small | 8 - 10 | 36 - 40 | 6 - 8 |
Medium | 12 | 40 | 10 |
Large | 14 - 16 | 42 - 44 | 12 - 14 |
STANLEY JACKET
Size | Equivalent | Back | Shoulder | Arm |
36" | X Small | 71cm | 43cm | 61cm |
38" | Small | 71.5cm | 44cm | 63.5cm |
40" | Medium | 72.5cm | 46cm | 66cm |
42" | Large | 74cm | 48cm | 67cm |
44" | X Large | 75cm | 50cm | 69cm |
UTILITY JACKET
Size | Chest | Back | Shoulder | Arm |
X Small | 48.5cm | 65cm | 42cm | 58cm |
Small | 51.5cm | 68cm | 43.5cm | 60cm |
Medium | 56cm | 70cm | 47cm | 62cm |
Large | 60cm | 72cm | 49cm | 64cm |
X Large | 63cm | 74cm | 51cm | 66cm |
UTILITY TROUSERS
Please note that these are 'drawstring' trousers, meaning the waist measurement is taken flat and untied.
Size | Waist | Inner Leg | Outer Leg |
X Small | 30" | 80cm | 109cm |
Small | 33" | 80cm | 110cm |
Medium | 36" | 80cm | 111cm |
Large | 39" | 83cm | 112cm |
X Large | 42" | 83cm | 113cm |
VAUXHALL TROUSERS
Please note that these are high-waisted trousers, with braces buttons and cinch back
Size | Inner Leg | Outer Leg | |
28" | 82cm | 110cm | |
30" | 84cm | 112cm | |
32" | 86cm | 114cm | |
34" | 86cm | 114cm | |
36" | 86cm | 114cm | |
38" | 86cm | 114cm | |
WIDE LEG TROUSER
Please note these trousers measure 28cm wide at the bottom of the leg.
Size | Inner Leg | Outer Leg | |
28" | 82cm | 109cm | |
30" | 83cm | 110cm | |
32" | 83cm | 110cm | |
34" | 83cm | 110cm | |
36" | 83cm | 112cm | |
WORKWEAR GILET
Size | Chest | Back | Shoulder | Arm |
X Small | 51cm | 66.5cm | 39cm | N/A |
Small | 53cm |
68.5cm | 40cm |
N/A |
Medium | 55cm | 70.5cm | 41cm |
N/A |
Large | 57cm | 72.5cm | 42cm | N/A |
X Large | 59cm | 74.5cm | 44cm |
N/A |
DEFINITIONS…
Pit to Pit
From seam to seam underneath each armpit across the chest
Back
From the back collar of the garment to the hem
Shoulder
From seam to seam across both shoulders
Arm
From the sleeve head to the cuff
Neck to Cuff
From the neck to the cuff, passing over the shoulder
Chest
The diameter of the garment at the armpit level